PRODUCTS FINDER

    Piezo Buzzer PCB Mount:RE-B-PB-23*16 / RE-B-PB-23*19

    RoHS Compliance: Yes
    Download
    Datasheet:

                  
    Write Your Request Full P/N
    Piezo Buzzer PCB Mount 
    Size: Ø23*16*15mm (Diameter*High*Pitch)
    Order Code                    Operating Voltage Resonant Frequency Max.Rated Current Min.S.P.L.(@30cm) Rated  Voltage
    RE-B-PB-23*16-A 8...24VDC 3.4±0.5KHz 25mA 80dB 3VDC
    RE-B-PB-23*16-B 8...24VDC 3.4±0.5KHz 20mA 82dB 6VDC
    RE-B-PB-23*16-C1 8...24VDC 3.3±0.5KHz 15mA 88dB 9VDC
    RE-B-PB-23*16-C2 8...24VDC 3.3±0.5KHz 15mA 88dB 12VDC
    RE-B-PB-23*16-D 8...24VDC 3.1±0.5KHz 20mA 88dB 24VDC
    ------------------------------------------------------------------------------------------------------------------------------------------------------------------
    Piezo Buzzer 
    Size: Ø23*19*15mm (Diameter*High*Pitch)
    Order Code                    Operating Voltage Resonant Frequency Max.Rated Current Min.S.P.L.(@30cm) Rated  Voltage
    RE-B-PB-23*19-A 8...24VDC 3.4±0.5KHz 25mA 80dB 3VDC
    RE-B-PB-23*19-B 8...24VDC 3.4±0.5KHz 20mA 82dB 6VDC
    RE-B-PB-23*19-C1 8...24VDC 3.3±0.5KHz 15mA 88dB 9VDC
    RE-B-PB-23*19-C2 8...24VDC 3.3±0.5KHz 15mA 88dB 12VDC
    RE-B-PB-23*19-D 8...24VDC 3.1±0.5KHz 20mA 88dB 24VDC


    You may also like

    Piezo Buzzer PCB Mount:RE-B-PB-23*16 / RE-B-PB-23*19